This product is a 1064nm wavelength fiber amplifier that provides high gain and high output power.
Name | Model | Description | Parameter | Price |
---|
● Small size
● Low noise
● Optical power detection
● High gain
Common parameters
Main indicators | Specification |
Operating temperature | -5℃~50℃ |
Storage temperature | -40℃~85℃ |
Operating voltage | 5V |
Power consumption | ≤28W |
Weight | ≤450g |
Communication mode | RS232(customizable) |
Optical indicators | |
Operating wavelength | 1064nm±2nm |
Input optical power | -10dBm~-10dBm |
Output optical power | 2W |
Noise figure | ≤6dB |
Input optical isolation | ≥30dB |
Output optical isolation | ≥30dB |
Output optical stability | ±0.1dB |
Polarization-dependent gain | ≤0.5dB |
Polarization mode dispersion | ≤0.5ps |
Fiber specification
Parameters | Specification |
Fiber type | Ordinary single mode optical fiber-HI1060 |
Fiber length | 1.0±0.1m |
Fiber diameter | 900um loose tube |
Fiber interface | FC/APC |
Dimension:110mm(L)*90mm(W)*25mm(H)
● Seed amplification
● Fiber optic communication