PL-MPR0070 70GHZ Microwave Photonics Receiver integrates an internal bias circuit and adopts FC/APC fiber input, Female V-Connector RF interface output, and hermetic packaging structure.
The product has high bandwidth characteristics and can be used in high-speed optical communication, microwave photonic links, high-speed test and measurement systems.
Name | Model | Description | Parameter | Price |
---|
● Wide Bandwidth
● Internal Bias-T
● DC Coupled
● Hermetically sealed, V connector
Main performance indicators (TC=22±3℃)
Parameter | Sym | Test Condition | Parameter values | Unit | ||
min | typ | max | ||||
Wavelength Range | λ | 1000 | 1650 | nm | ||
Responsivity | Re | VR =5V, λ = 1.55μm, Pin =0dBm | 0.5 | 0.6 |
— | A/W |
3dB bandwidth | f3dB | VR =5V, λ = 1.55μm, Pin =0dBm, RFin=0dBm, fstrat=70kHz | 68 | 70 | GHz | |
Amplitude Flatness | F | VR =5V, λ =1.55μm, Pin =0dBm, Frequency Range: 70kHz~70GHz, | — | — | ±1.5 | dB |
Saturation Optical Power | PS | VR =5V, λ =1.55μm, RFin=0dBm, Frequency: f=35GHz | 9 | 10 | — | dBm |
RF Reflection Loss | S22 | VR =5V, λ =1.55μm, Pin =0dBm, Frequency Range: 70kHz~50GHz, | — | -8.0 | -6.0 | dB |
Polarization Dependent Loss | PDL | λ =1.55μm ,VR =5V | — | 0.02 | 0.05 | dB |
Dark Current | ID | VR =5V | — | 1.0 | 10.0 | nA |
Absolute Maximum Ratings
Parameter | Sym. | Rating | Unit |
Storage temperature range | TSTG | -45 ~ +85 | ℃ |
Operating case temperature range | TC | -40 ~ +70 | ℃ |
Bias Voltage | VR | 7 | V |
Optical Input Power | Pin | 13 | dBm |
Lead soldering temperature | TP | 260(10s) | ℃ |
Typical characteristic curve:
Figure1.Frequency response curve of the detector
Figure 2 Saturated input optical power curve
Symbol | L1 | H1 | W1 | L2 | H2 | W2 | L3 | L4 | L5 |
Max | 22.1 | 8.7 | 17.1 | 2.1 | 1.6 | 11.2 | 17.2 | 25.0 | |
Standard | 22.0 | 8.6 | 17.0 | 2.0 | 1.5 | 11.0 | 17.0 | — | — |
Min | 21.9 | 8.5 | 16.9 | 1.9 | 1.4 | 10.8 | 16.8 | — | 1000.0 |
Symbol | L6 | L7 | D | R | Ф1 | Ф2 | Ф3 | H3 | |
Max | 7.9 | 6.1 | 5.23 | 1.65 | 5.0 | 1.05 | 1.35 | 4.7 | |
Standard | 7.8 | 6.0 | 5.08 | 1.55 | 1.00 | 1.30 | 4.6 | ||
Min | 7.7 | 5.9 | 4.93 | 1.45 | — | 0.95 | 1.25 | 4.5 |
● High Speed Optical-fiber Communication
● Microwave Photonic Link
● High speed Test and Measurement