Central Wavelength 1064nm; Single Fiber Pigtail; Focused Spot Diameter 9.0um; 900um Loose Tube; Fiber Length 1.0m; Pulse Power 0.5kW;
Part Number : PMFF-06-S-9-2-L-1-P1 |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : A80152275 |
Email Us Request for Quotation |
Parameters | Unit | Values |
Center Wavelength | nm | 1064 |
Operating Wavelength Range | nm | ±30 |
Nominal Working Distance (Lens Front to Test Mirror) | mm | 0.5 ~ 0.6 (by Designed) |
Nominal Focused Beam Diameter @ WD | um | 9.0 (by Designed) |
Min. Transmission over Operating Wavelength | - | 95% |
Min. Return Loss | dB | 45 |
Min. Extinction Ratio | dB | 23 |
Max. Average Optical Power | W | 0.5, 1, 1.5, 2 or Specify |
Max. Peak Power for ps Pulse | kW | 0.5, 1 or Specify |
Fiber Type | - | PM 980 Fiber |
Max. Tensile Load | N | 5 |
Operating Temperature | °C | -5 to +70 |
Storage Temperature | °C | -40 to +85 |
Outer Package Material | - | Metal Holder or Specify |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.5dB higher, RL will be 5dB lower, ER will be 2dB lower and optical power is only 1000mW(CW).
*The PM fiber and the connector key are aligned to the slow axis.
*The material must be RoHS compliant.