Response wavelength 800-1700nm, Bandwidth 2.5G, Material InGaAs, Detector response 0.95A/W@1550nm, Optical Input FC/APC;
Part Number : PD-2.5G-A |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : E80040229 |
Email Us Request for Quotation |
InGaAs photodetector consists of two matched ultra-low noise analog photodiodes, a low noise broadband transimpedance amplifier and Ultra Low Noise power supply. Due to high gain, high sensitivity, high bandwidth, low noise, and high common mode rejection ratio, the high speed and low noise balance
Product Model | PD-100M-A | PD-200M-A | PD-300M-A | PD-400M-A | PD-500M-A | PD-800M-A | PD-1G-A | PD-1.5G-A | PD-2G-A | PD-2.5G-A | PD-5G-A | Unit |
Detector | InGaAs | |||||||||||
Wavelength | 800~1700 | nm | ||||||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 800M | 1G | 1.5G | 2G | 2.5G | 5G | Hz |
Detector Responsivity | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | A/W@1550nm |
Transimpedance Gain | 30K | 30K | 30K | 10K | 5K | 30K | 30K | 20K | 15K | 15K | 3K | V/A |
Saturated Input Optical Power | 140 | 140 | 140 | 420 | 840 | 140 | 140 | 210 | 280 | 280 | 1400 | μW |
NEP | 5 | 5 | 5 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | pW/Sqrt(Hz) |
Output Impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
Output Coupling Mode | DC/AC | DC/AC | DC/AC | DC/AC | DC/AC | AC | AC | AC | AC | AC | AC | |
Supply Voltage | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | V |
Supply Current | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | A |
Optical Input | FC/APC(or Freedom Space ) | |||||||||||
Radio Frequency Output | SMA | |||||||||||
Shape Size | 65*50*20 | 75*55*25 | mm |
Test Result
Bandwidth curve of 200MHz detector
Bandwidth curve of 2GHz detector