Response wavelngth 800-1700nm, Bandwidth 1G, Material InGaAs, Detector response 0.95A/W@1550nm, Optical Input Free Space
Part Number : MBD-1G-A |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : E80040258 |
Email Us Request for Quotation |
High speed and low noise balance photo detector consists of two matched ultra-low noise analog photodiodes, a low noise broadband transimpedance amplifier and Ultra Low Noise power supply. Due to high gain, high sensitivity, high bandwidth, low noise, and high common mode rejection ratio, the high speed and low noise balance photo detector can effectively reduce the commonmode noise, and improve the signal-to-noise ratio of the system.
Product Model | MBD-100M-A | MBD-200M-A | MBD-300M-A | MBD-400M-A | MBD-500M-A | MBD-800M-A | MBD-1G-A | MBD-1.5G-A | MBD-2G-A | MBD-2.5G-A | Unit |
Detector Model | InGaAs | ||||||||||
Wavelength | 800~1700 | nm | |||||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 800M | 1G | 1.5G | 2G | 2.5G | Hz |
Detector Responsivity | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | A/W@1550nm |
Transimpedance Gain | 30K | 30K | 30K | 10K | 5K | 30K | 30K | 30K | 15K | 15K | V/A |
Saturated Input Optical Power | 140 | 140 | 140 | 420 | 840 | 140 | 140 | 140 | 280 | 280 | μW |
NEP | 5 | 5 | 5 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | pW/Sqrt(Hz) |
CMRR | >30 | >30 | >30 | >30 | >30 | >30 | >30 | >30 | >30 | >30 | dB |
Output Impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
Output Coupling Mode | DC/AC | DC/AC | DC/AC | DC/AC | DC | AC | AC | AC | AC | DC | |
Supply Voltage | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | V |
Supply Current | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | A |
Optical Input | FC/APC(or Free Space ) | ||||||||||
Radio Frequency Output | SMA | ||||||||||
Shape Size | 62*47*25 | 75*55*25 | mm |
Test Result
Optical path diagram of coherent detection
Bandwidth curve of 300MHz Balance detector
Demodulation phase of PZT vibration point on optical fiber (1KHz)