Central wavelength 1310nm, Configuration 1x2, Handling power ≤300mW, 250μm Fiber, 1m fiber length , PM Panda Fiber
Part Number : F4M-PMFC-31-1-50-00-PF-25-10 |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : |
Email Us Request for Quotation |
The Polarization Maintaining Filter Coupler is manufactured by using advanced technology to allow the input signal to be splitted at various ratios with high extinction ratio. It supports both polarizations.
PARAMETERS | VALUE | UNIT | |
Operating Wavelength (λc) | 1310 or 1550 | nm | |
Operating Wavelength Range | λc ± 40 | nm | |
Configuration | 1x2 | 2x2 | dB |
Max. Excess Loss | 0.7 | 1.0 | dB |
Max. Uniformity | 0.6 | 0.8 | dB |
Tap Ratio | 1 ± 0.5%, 5 ± 1.0%, 10% and 50% | % | |
Min. Return Loss | 50 | dB | |
Min. Extinction Ratio | 20 | 18 | dB |
Max. Optical Power (Continuous Wave) | 300 | mW | |
Max. Tensile Load | 5 | N | |
Operating Temperature | -5 to +70 | °C | |
Storage Temperature | -40 to +85 | °C | |
Fiber Type | SMF-28 or PM Panda fiber for tap port PM Panda fiber for input & output ports |
*Note: IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.