Configuration 1×2, Short / Long Wavelength 1310/1550nm, Operating Power ≤5.0W, Ø3×54mm, for 250μm bare fiber
Part Number : F4M-FBC-12- 35-30-1-25-00-10 |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : |
Email Us Request for Quotation |
FBC's are available in a wide variety of configurations, tap ratios, wavelength ranges, housing and connector options, and can therefore be readily specified in a wide variety of applications, enabling rapid design cycles and new project builds. These products are particularly well suited for harsh environments.
PARAMETERS | SINGLE WINDOW | DUAL / TRIPLE WINDOW | UNIT | |||||||
Grade | P | A | P | A | P | A | P | A | - | |
Configuration | 1×1(Attenuator), 1×2, 2×2 | - | ||||||||
Fiber Type | SMF-28, MM fibers, PM fibers, others | - | ||||||||
Wavelength | 808, 850, 980, 1060, 1310, 1480, 1550, 1620 | nm | ||||||||
Bandwidth | B | Narrowband ±20 | Broadband ±40 | Broadband ±40 | Ultra Broadband | nm | ||||
Insertion Loss | Max | 3.4 | 3.6 | 3.4 | 3.7 | 3.6 | 3.9 | 3.7 | 4 | dB |
Excess Loss | Typ | 0.06 | 0.1 | 0.1 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 | dB |
Uniformity | Max | 0.5 | 0.8 | 0.6 | 0.9 | 0.8 | 1.1 | 1 | 1.4 | dB |
PDL | Max | 0.05 | 0.1 | 0.1 | 0.15 | 0.15 | 0.2 | 0.15 | 0.2 | dB |
Return Loss | Min | 50 (Test at central wavelength only) | dB | |||||||
Operating Power | Max | 5.0 | W | |||||||
Operating Temperature | -40 ~ +70 | °C | ||||||||
Storage Temperature | -40 ~ +85 | °C |
*Note: Specifications without fiber connectors.