Wavelength Range 1525 ~ 1572nm; Small Signal Gain 30 dm; Output Power >16dbm; Min Qty 10pcs
Part Number : SOA1550COC |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : I80010177 |
Email Us Request for Quotation |
C band SOA chip, 2500um, ridge waveguide
Parameters | Condition | Min | Typ | Max | Unit |
Operation Wavelength | C band | 1525 | 1572 | nm | |
L band | 1572 | 1622 | nm | ||
U band | 1622 | 1672 | nm | ||
Small Signal Gain | If=500mA, Pin=-15dBm Top=30 oC, | 30 | dB | ||
Wavelength-Dependent Gain | If=500mA, Pin=0dBm, Top=30 oC | 1 | dB | ||
Maximum Output Optical Power | Pin=0dBm, If=500mA, Top=30oC,Integrated power | 19 | dBm | ||
Saturated Output Power | 3dB down, If=800mA | 16 | dBm | ||
Noise Figure | If=300mA, Pin=-10dBm Top=30 oC, TE | 4.5 | 6 | dB | |
Fail/Rise time | 10%~90% | 1 | ns | ||
Forward Voltage | If=IOP | 1.5 | 1.8 | V | |
Series Resistance | Bar, slope 50mA 100mA | 9 | Ohms | ||
Light Input NA | 23 | Deg. | |||
Chip Beam Diameter | 4.5 | 5 | um | ||
X direction Light divergence angle | FWHM, If=IOP | 23 | 30 | Deg. | |
Y direction Light divergence angle | FWHM, If=IOP | 23 | 30 | Deg. |
Note: 1. Test at room temperature and SOP.
2. Excluding connectors, 0.2dB for one pair connectors.