Center Wavelength 1550nm, Pulse width 1~10ns, Average Power 2W,Peak power 1.5kW,
Part Number : LSP-FLMP-1550-02 |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : A80080076 |
Email Us Request for Quotation |
1550nm series are pulsed fiber lasers, delivering high peak power and high energy per pulse.The LiDAR market is expected to grow significantly over the next decade as new technologies are discovered and applied with autonomous vehicles. 1550 mm is the ideal wavelength of choice due to its eye safe nature at high power. These high-power lasers give users higher fidelity, longer distances and more accurate results than any other option. LD-PD offers compact packages ideally design for LiDAR engines.These lasers sources are designed for industrial solution besides LiDAR optics solution, such as Range finder, Telemetry,Mapping, 3D Scanning.
parameters | Unit | Min | Typ | Max | Remark |
Working mode | Pulse | ||||
Central Wavelength | nm | 1547 | 1550 | 1553 | Optional CWL 1535±3nm |
Pulse Width(FWHM) | ns | 1 | 10 | Tunable | |
Repetition frequency | MHz | 0.1 | 0.5 | 2 | Tunable |
Average power | W | 0.95 | 1 | 2 | @3ns, 500kHz, 25C |
Peak Power | kW | 1.5 ① | 2.0 ② | Depends on Repetition frequency | |
Spectral distribution | % | 90 | CWL±1nm Spectral proportion @3ns, 500kHz | ||
Polarization state | NA | Random | |||
Trigger mode | NA | External Trigger | |||
Pulse light output delay jitter'pulse trigger signal and light output delay time | ns | 20 | 100 | Tunable | |
Pulse output delay jitter | ps | 150 | |||
Power Consumption | W | 13 | @Typical output 1W | ||
Working Voltage | V | 9 | 12 | 13 | |
Operation Temperature(@case) | ℃ | -40 | 85 | Laser closed@ 95℃ | |
Store Temperature | ℃ | -40 | 105 | ||
Package Dimension | mm | 50x70x19 | |||
Weight | g | 100 | |||
Optical Output | FC/APC or Fiber Collimator Output | ||||
Fiber length | m | 0.5 | 900T loose tube | ||
Electric interface model | CJT A1251WRA-S-12P |
Note: ① Typical value @ 3ns, 500khz, 1W, 25C. ② Peak power Pp> 2.5kW@CWL 1535, 50kHz。
According to customer requirements, in-depth customization can be provided, such as output peak power, size, pulse width, PRF, etc.