LD-PD 's C-Band Cooled High-Power DFB TOSA style packages are a cost-effective means of providing a low-noise light source.
Name | Model | Description | Parameter | Price |
---|
● TEC (Thermo-Electric Cooler) for temperature control
● Band High-Power DFB laser
● High stability and reliability
● Operating case temperature: 0 to 70℃
● Qualified meet ROHS requirement
● Built-in optical
Optical and Electrical Characteristics(Tc=25℃±2℃, Unless otherwise noted)
Parameter | Conditions | Symbol | Min | Typ | Max | Unit |
Output Power | CW, Iop=100mA,Tsp | Po | 10 | - | - | mW |
Operating Voltage | CW, Iop=100mA,Tsp | V | 1.6 | V | ||
Peak Wavelength | CW, Iop=100mA,Tsp | λP | 1533 | 1535 | 1537 | nm |
Side-Mode Suppression Ratio | CW, Iop=100mA,Tsp | SMSR | 30 | -- | dB | |
Optical Spectrum Width(Linewidth) | CW, Iop=100mA,Tsp | Δλ | 1 | nm | ||
Optical isolation | --- | ISO | 30 | - | - | dB |
Monitor Photocurrent | CW, Iop=100mA,Tsp | Im | 20 | -- | 2000 | uA |
TEC Voltage | Iop | VTEC | - | 1.7 | V | |
TEC Current | Iop | ITEC | - | 1.2 | A | |
Thermistor resistance | 25°C | Rth | 9.5 | 10 | 10.5 | kΩ |
Thermistor B Constant | -- | 3800 | 3900 | 4000 | k | |
TEC set point temperature | -- | Tsp | - | 45 | 55 | °C |
Unit (mm)
Absolute maximum ratings
Parameter | Symbol | Min | Max | Unit | Note |
Operating Temperature | Top | -20 | 70 | °C | CW |
Storage Temperature | TST | -40 | 85 | °C | |
Storage Relative Humidity | HST | -- | 85 | % | |
Laser Reverse Voltage | VRLD | -- | 2 | V | |
Laser Forward Current | Iop | -- | 150 | mA | |
Photodiode Reverse Voltage | VRPD | -- | 15 | V | |
Photodiode Forward Current | IMPD | -- | 5 | mA | |
TEC Voltage | Vtec | -- | 1.7 | V | |
TEC Current | Itec | -- | 1.2 | A | |
Lead Soldering temperature (10 sec) | -- | -- | 260 | °C |
● Optical fiber sensor
● Other optical transmission system
PL-DFB-□□□□-☆-▽-XX-TOSA
□□□□:Wavelength
1512:1512nm
*****
1653.7: 1653.7nm
☆ : Output Power
A: 10mW
B: 20mw
C: 30mw
▽: Wavelength Tolerance
1: ±1nm
2: ±2nm
XX: Fiber and Connector Type
SA=SMF-28E+ FC/APC
SP=SMF-28E+ FC/PC
PP=PM Fiber+ FC/PC
PA=PM Fiber+ FC/APC