The 1654nm products are PD in TO46 package for Methane sensing applications.All PD chips come from wafers that have been certified using a representative lot of chips that must achieve an acceptable yield for chip test and dynamic test and Burn-in.
Name | Model | Description | Parameter | Price |
---|
● For 1653.7 wavelength
● Low threshold current
● High responsibility
● High reliability design
● RoHS Compliant
● 100%test over temperature
● Operating temperature:-40~85℃
● Package:TO 46
Parameter | Condition | Unit | LSL | Typ | USL |
Active Diameter | mm | 0.2 | |||
Spectral Range | nm | 900 | 1740 | ||
Responsivity | Vr=1V,λ=1550nm | A/W | 0.9 | 1.1 | |
Vr=1V,λ=1650nm | A/W | 0.9 | 1.1 | ||
Dark Current | Vr=1V | nA | 0.2 | 1 | |
Reverse Breakdown Voltage | ld=10uA | V | 25 | 39 | |
Junction Capacitance | f=1MHz,Vr=1V | pF | 4 | ||
Operating Voltage | V | -5 | 0 | ||
Serial Resistance | f=7mA and 10mA | Ω | 25 | 40 | |
Shunt Resistance | Vr=10mV | MQ | 300 | ||
Package Case Style | TO-46 with ball lens |
*Parameters are tested at 25℃ unless otherwise specified.
LOW TEMPERATURE PERFORMANCE(T=-10℃)
Parameter | Condition | Unit | LSL | Typ | USL |
Responsivity | Vr=1V,λ=1650nm | A/W | 0.9 | ||
Dark Current | Vr=1V | nA | 0.01 | 0.5 |
ABSOLUTE MAXIMUM RATINGS
Parameter | Unit | Value |
Storage Temperature | ℃ | -40-125 |
Operating Temperature | ℃ | -40-85 |
Reverse Voltage | V | 5 |
Reverse Current | mA | 10 |
Forward Current | mA | 10 |
TO-46 with 3 pins (Unit : mm)
Pin Assignment
PIN No | Definition-1 | PIN No | Definition-2 |
1 | PDCathode | 1 | PDAnode |
2 | Case | 2 | PD Cathode |
3 | PDAnode | 3 | Case |
*It can be formulated according to customer requirements.
● Methane Sensing