The PM1x4 optical switch is connected to the optical path by connecting or blocking the optical signal. the switch has non-mechanical configurations and activated via an electrical control signal. the switch also has build-in circulator and isolator functions. Products are widely used in aerospace and military equipment.is designed to withstand high-power /high-energy lasers in such applications as LIDAR.
Name | Model | Description | Parameter | Price |
---|
● Solid-state high speed
● High Stability, High Reliability
● Epoxy-free on Optical Path
● Fail-safe latching
Parameters | Unit | Specifications |
Wavelength Range | nm | 1520 ~ 1580 |
Test Wavelength | nm | 1550 |
Insertion Loss 1, 2 | dB | ≤ 1.2 |
TDL | dB | ≤ 0.30 |
ER | dB | ≥ 18 |
Return Loss | dB | ≥ 50 |
Crosstalk | dB | ≥ 40 |
Repeatability | dB | ≤ ±0.01 |
Switching Time | us | ≤ 100 |
Pulse Duration | us | ≥ 200 |
Durability | Cycles | ≥10 Bllions |
Switch Type | NA | Latching |
Operating Current | mA | ≤ 200 |
Maximum Optical Power | W | ≤200 |
Operating Temperature | ℃ | -20 ~ +70 |
Storage Temperature | ℃ | -40 ~ +85 |
Dimension | mm | (L)40.0×(W)14.0×(H)7.5 ±0.2 |
Note: 1 Test at room temperature and SOP.
2 Excluding connectors, 0.2dB for one pair connectors.
Mechanical Dimensions (Unit:mm)
Electrical Drive
Type | Status | Optica Route | Electric Drive | |||||||
Pin Group A | Pin Group B | Pin Group C | Pin Group D | |||||||
Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | |||
PM1x4 | Ⅰ | Com-P1 | V+ | GND | V+ | GND | V+ | GND | GND | V+ |
Ⅱ | Com-P2 | GND | V+ | GND | V+ | V+ | GND | GND | V+ | |
Ⅲ | Com-P3 | V+ | GND | GND | V+ | GND | V+ | V+ | GND | |
Ⅳ | Com-P4 | GND | V+ | V+ | GND | GND | V+ | V+ | GND |
Functional Diagram
● Aerospace equipment
● Configurable Add/Drop
● System monitoring
● Sensing system
FSW-HPM1x4-B-PM1550-2.5-1550-900-10-00
—□ | —□ | —□ | —□ | —□ | —□ | —□ |
Switch Type | Fiber Type | Voltage | Wavelength | Tube Type | Fiber Length | Connector |
H: Hi-power-100μJ for pulsed or 5W for CW | PM15: PM1550 | 2.5: 2.5V | 1550: 1550nm | 900: 900um | 10: 1.0m±5cm | OO: None (Slow axis alignment) |