Preliminary 50GHz Comb-Laser, Fiber Coupled Module, 50 GHz channel spacing, more than 19 channels at recommended operation point, more than 30 channels possible for higher bias voltage.
Name | Model | Description | Parameter | Price |
---|
● 50 GHz channel spacing
● more than 19 channels at recommended operation point
● more than 30 channels possible for higher bias voltage
● frequency modulated mode locking (no pulses)
● low individual relative intensity noise (RIN)
● build-in optical isolator
Optical Characteristics
only guaranteed under recommended (Typ.) operating conditions: CW, 25℃, 300mA, 3V
Parameter | Specifications |
Total Optical Power | 65mW, ≥50mW |
Forward Voltage | 2.1V, ≤2.5V |
Threshold Current | 30mA, ≤40mA |
Mean Wavelength* | 1310nm , 1305nm ~1315nm |
Bandwidth (FWHM) | 6nm, ≥5.5nm |
Bandwidth (at -10 dB level) | 9.3nm, ≥9nm |
Mode Spacing | 50GHz, 49~51GHz |
Average Optical Power per Channel** | 3mW, ≥2mW |
Number of Channels** | 22, ≥21 |
Beating Spectrum Linewidth*** | 200kHZ, ≤400kHZ |
Individual mode RIN (averaged in DC-10GHz range) | -130dB/HZ, ≤-125dB/HZ |
Polarization Extinction Ratio (PER) | 21dB, ≥18dB |
*can be customized; ** at -3dB level; ***at -20dB level
Absolute Maximum Ratings
Parameter | Specifications |
LD Forward Current | ≤400mA |
LD Reverse Voltage | ≤1.0V |
Reverse Bias Voltage | ≤5V |
Bias Forward Current | ≤25mA |
TEC Current | ≤3A |
TEC Voltage | ≤4V |
Chip Operating Temperature | 15~55°C |
Case Operating Temperature | 0~70°C |
Pin Soldering Temperature (max 10 sec, max case temperature 85°C) | ≤300°C |
Storage Temperature | -40~85°C |
Fiber Band Radius | ≥3cm |
Typical Performance
unless otherwise stated, measured at CW, 25C, 300mA, 3V
Thermistor specification
Parameter | Specifications |
Type | NTC |
Resistance @ 25°C | 10±0.1 kOhm |
Beta 25-85°C | 3435±1% K |
Fiber specification
Parameter | Specifications |
Fiber Type | PM1300 |
Numerical Aperture (Typical) | 0.12 |
Cut-off Wavelength | 1200±70 nm |
Mode-Field (core) Diameter | 9.3±0.5 @1300nm µm |
Cladding Diameter | 125±1 µm |
Coating (buffer) Diameter | 245±15 µm |
Loose Tube Diameter (optional) | 900 µm |
Connector | FC/APC |
Key | narrow |
unit mm
• O-band WDM signal source