LD-PD PTE Innovative Devices produces periodically poled lithium niobate(PPLN) waveguide modules for 780nm second harmonic generation(SHG). The module consists of a PPLN waveguide, a thermoelectric cooler, and a thermistor. A phase matching bandwidth (FWHM) of a standard 34mm-long waveguide module is 0.36nm at pump wavelength. A temperature coefficient for the wavelength tuning is 0.1 nm/deg C.
Name | Model | Description | Parameter | Price |
---|
● SHG wavelength 780nm
● Conversion efficiency >100%/W
Item | Spec | Spec |
Model | WH-0780-000-A-B-C (space out) | WH-0780-000-F-B-C (fiber out) |
Required pump wavelengths | 1560 nm | 1560 nm |
SHG wavelength | 780 nm | 780 nm |
Efficiency | > 100 %/W | > 50 %/W |
Operation | Typ.: > 30 degree C | Typ.: > 30 degree C |
Thermister | B = 3450 | B = 3450 |
TEC Current | 2 A max | 2 A max |
Module size | 54 mm x 30 mm x 11.2 mm | 54 mm x 30 mm x 11.2 mm |
Window | IR-cut filter | none |
Input fiber | 1550 nm PANDA fiber with FC / APC connector | 1550 nm PANDA fiber with FC / APC connector |
Output | Space out | 850 nm PANDA fiber with FC / APC connector |
Optical Spectrum data(Testing Condition@47 deg,1 W Pump)
PPLN characteristic graph
Power Stability
Wavelength Stability
● Pump source for phase sensitive amplifier
● Rb atom spectroscopy